Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|
2/9/22 1:00 PM | 2/9/22 1:00 PM | Team E (The Uncakeables) | Team H | Group B | 2-1 | 2 - 4 points |
2/13/22 12:00 PM | 2/13/22 12:00 PM | Team H | Team F | Group B | 0-3 | 2 - 4 points |
2/16/22 1:00 PM | 2/16/22 1:00 PM | Team F | Team G | Group B | 1-2 | 2 - 4 points |
2/17/22 1:00 PM | 2/17/22 1:00 PM | Team G | Team E (The Uncakeables) | Group B | 2-1 | 2 - 4 points |
2/17/22 2:30 PM | 2/17/22 2:30 PM | Team E (The Uncakeables) | Team F | Group B | 2-1 | 2 - 4 points |
2/20/22 12:30 PM | 2/20/22 12:30 PM | Team G | Team H | Group B | 2-1 | 2 - 4 points |
Date | Dead line | Question | Result | Points rule | |
---|---|---|---|---|---|
2/6/22 1:30 PM | 2/6/22 1:30 PM | Which team will win Group B? |
| 2 points |