kt

uefa-europa-leagueSchedule

Schedule
DateDead lineHomeAwayResultPoints rule
3/16/23 12:45 PM3/16/23 12:45 PMReal Betis SevillaManchester United0-15 - 7 points
3/16/23 12:45 PM3/16/23 12:45 PMSC FreiburgJuventus Turin0-25 - 7 points
3/16/23 12:45 PM3/16/23 12:45 PMFenerbahce IstanbulFC Sevilla1-05 - 7 points
3/16/23 12:45 PM3/16/23 12:45 PMFeyenoord RotterdamSchachtjor Donezk7-15 - 7 points
3/16/23 3:00 PM3/16/23 3:00 PMArsenal FCSporting Lisbon4-6a.PSO5 - 7 points
3/16/23 3:00 PM3/16/23 3:00 PMFerencvaros BudapestBayer 04 Leverkusen0-25 - 7 points
3/16/23 3:00 PM3/16/23 3:00 PMRoyale Union Saint-Gilloise1. FC Union Berlin3-05 - 7 points
3/16/23 3:00 PM3/16/23 3:00 PMReal SociedadAS Roma0-05 - 7 points