P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 11 | 21 | 13 | 5 | 8 | 6 | 3 | 2 |
2. | Sheffield United -2 * | 12 | 18 | 14 | 9 | 5 | 5 | 5 | 2 |
3. | AFC Sunderland | 11 | 18 | 15 | 11 | 4 | 5 | 3 | 3 |
4. | West Bromwich Albion | 11 | 17 | 16 | 11 | 5 | 4 | 5 | 2 |
5. | Blackburn Rovers | 11 | 16 | 10 | 10 | 0 | 4 | 4 | 3 |
6. | Sheffield Wednesday | 10 | 16 | 12 | 14 | -2 | 5 | 1 | 4 |
7. | Middlesbrough FC | 11 | 15 | 20 | 15 | 5 | 4 | 3 | 4 |
8. | Leeds United | 10 | 14 | 12 | 9 | 3 | 3 | 5 | 2 |
9. | Swansea City | 12 | 14 | 10 | 12 | -2 | 4 | 2 | 6 |
10. | Bristol City | 11 | 13 | 12 | 16 | -4 | 3 | 4 | 4 |
11. | Queens Park Rangers | 10 | 11 | 8 | 11 | -3 | 2 | 5 | 3 |
12. | Norwich City | 12 | 11 | 11 | 18 | -7 | 2 | 5 | 5 |
13. | Coventry City | 12 | 10 | 10 | 18 | -8 | 2 | 4 | 6 |
14. | Preston North End | 11 | 9 | 11 | 18 | -7 | 1 | 6 | 4 |
15. | Millwall FC | 9 | 8 | 7 | 9 | -2 | 1 | 5 | 3 |
16. | Hull City A.F.C. | 10 | 8 | 10 | 17 | -7 | 2 | 2 | 6 |
17. | Watford FC | 11 | 8 | 14 | 22 | -8 | 2 | 2 | 7 |
18. | Stoke City | 11 | 8 | 6 | 15 | -9 | 2 | 2 | 7 |
19. | Derby County | 12 | 7 | 10 | 19 | -9 | 1 | 4 | 7 |
20. | FC Portsmouth | 10 | 7 | 12 | 24 | -12 | 1 | 4 | 5 |
21. | Cardiff City | 10 | 6 | 8 | 18 | -10 | 0 | 6 | 4 |
22. | Luton Town | 10 | 4 | 7 | 23 | -16 | 1 | 1 | 8 |
23. | Oxford United | 10 | 2 | 7 | 19 | -12 | 0 | 2 | 8 |
24. | Plymouth Argyle | 11 | 2 | 3 | 29 | -26 | 0 | 2 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)