P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 21 | 43 | 27 | 7 | 20 | 12 | 7 | 2 |
2. | Sheffield United -2 * | 20 | 38 | 26 | 15 | 11 | 12 | 4 | 4 |
3. | Leeds United | 21 | 36 | 31 | 17 | 14 | 9 | 9 | 3 |
4. | AFC Sunderland | 21 | 33 | 25 | 22 | 3 | 9 | 6 | 6 |
5. | Sheffield Wednesday | 21 | 31 | 29 | 34 | -5 | 9 | 4 | 8 |
6. | Millwall FC | 21 | 26 | 18 | 23 | -5 | 6 | 8 | 7 |
7. | Middlesbrough FC | 20 | 25 | 32 | 28 | 4 | 7 | 4 | 9 |
8. | Hull City A.F.C. | 21 | 25 | 19 | 24 | -5 | 7 | 4 | 10 |
9. | Coventry City | 20 | 23 | 22 | 29 | -7 | 6 | 5 | 9 |
10. | West Bromwich Albion | 21 | 22 | 24 | 25 | -1 | 4 | 10 | 7 |
11. | Bristol City | 20 | 21 | 21 | 27 | -6 | 4 | 9 | 7 |
12. | Queens Park Rangers | 21 | 21 | 19 | 28 | -9 | 5 | 6 | 10 |
13. | Blackburn Rovers | 20 | 19 | 16 | 24 | -8 | 5 | 4 | 11 |
14. | Swansea City | 20 | 19 | 15 | 30 | -15 | 5 | 4 | 11 |
15. | Norwich City | 20 | 18 | 17 | 29 | -12 | 4 | 6 | 10 |
16. | Watford FC | 20 | 17 | 24 | 34 | -10 | 4 | 5 | 11 |
17. | Cardiff City | 21 | 17 | 22 | 40 | -18 | 2 | 11 | 8 |
18. | Preston North End | 20 | 16 | 18 | 31 | -13 | 3 | 7 | 10 |
19. | Stoke City | 20 | 14 | 15 | 31 | -16 | 3 | 5 | 12 |
20. | Luton Town | 21 | 12 | 16 | 42 | -26 | 3 | 3 | 15 |
21. | Derby County | 20 | 11 | 17 | 35 | -18 | 2 | 5 | 13 |
22. | Oxford United | 20 | 10 | 13 | 32 | -19 | 1 | 7 | 12 |
23. | FC Portsmouth | 21 | 10 | 19 | 46 | -27 | 2 | 4 | 15 |
24. | Plymouth Argyle | 21 | 9 | 8 | 46 | -38 | 1 | 6 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)