P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 41 | 85 | 80 | 28 | 52 | 24 | 13 | 4 |
2. | Burnley FC | 41 | 85 | 55 | 12 | 43 | 23 | 16 | 2 |
3. | Sheffield United -2 * | 41 | 83 | 56 | 31 | 25 | 26 | 7 | 8 |
4. | AFC Sunderland | 41 | 76 | 57 | 37 | 20 | 21 | 13 | 7 |
5. | Bristol City | 41 | 63 | 53 | 44 | 9 | 16 | 15 | 10 |
6. | Coventry City | 41 | 62 | 58 | 53 | 5 | 18 | 8 | 15 |
7. | Middlesbrough FC | 41 | 60 | 61 | 50 | 11 | 17 | 9 | 15 |
8. | West Bromwich Albion | 41 | 57 | 49 | 38 | 11 | 13 | 18 | 10 |
9. | Millwall FC | 41 | 57 | 40 | 41 | -1 | 15 | 12 | 14 |
10. | Watford FC | 41 | 56 | 49 | 53 | -4 | 16 | 8 | 17 |
11. | Norwich City | 41 | 53 | 62 | 56 | 6 | 13 | 14 | 14 |
12. | Blackburn Rovers | 41 | 53 | 44 | 45 | -1 | 15 | 8 | 18 |
13. | Sheffield Wednesday | 41 | 53 | 56 | 63 | -7 | 14 | 11 | 16 |
14. | Swansea City | 41 | 51 | 44 | 51 | -7 | 14 | 9 | 18 |
15. | Queens Park Rangers | 41 | 49 | 48 | 54 | -6 | 12 | 13 | 16 |
16. | Preston North End | 41 | 49 | 42 | 49 | -7 | 10 | 19 | 12 |
17. | FC Portsmouth | 41 | 45 | 48 | 64 | -16 | 12 | 9 | 20 |
18. | Oxford United | 41 | 45 | 42 | 60 | -18 | 11 | 12 | 18 |
19. | Hull City A.F.C. | 41 | 44 | 40 | 49 | -9 | 11 | 11 | 19 |
20. | Stoke City | 41 | 44 | 42 | 54 | -12 | 10 | 14 | 17 |
21. | Derby County | 41 | 42 | 42 | 52 | -10 | 11 | 9 | 21 |
22. | Cardiff City | 41 | 42 | 45 | 65 | -20 | 9 | 15 | 17 |
23. | Luton Town | 41 | 40 | 37 | 62 | -25 | 10 | 10 | 21 |
24. | Plymouth Argyle | 41 | 37 | 42 | 81 | -39 | 8 | 13 | 20 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)