P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Sheffield United -2 * | 22 | 46 | 30 | 11 | 19 | 14 | 6 | 2 |
2. | Leeds United | 22 | 45 | 39 | 15 | 24 | 13 | 6 | 3 |
3. | Burnley FC | 22 | 44 | 27 | 8 | 19 | 12 | 8 | 2 |
4. | AFC Sunderland | 22 | 41 | 33 | 18 | 15 | 11 | 8 | 3 |
5. | Blackburn Rovers | 21 | 38 | 25 | 17 | 8 | 11 | 5 | 5 |
6. | Middlesbrough FC | 22 | 35 | 36 | 26 | 10 | 10 | 5 | 7 |
7. | Watford FC | 21 | 34 | 29 | 27 | 2 | 10 | 4 | 7 |
8. | West Bromwich Albion | 21 | 32 | 24 | 16 | 8 | 7 | 11 | 3 |
9. | Sheffield Wednesday | 22 | 32 | 28 | 30 | -2 | 9 | 5 | 8 |
10. | Norwich City | 22 | 27 | 37 | 33 | 4 | 6 | 9 | 7 |
11. | Bristol City | 21 | 27 | 26 | 26 | 0 | 6 | 9 | 6 |
12. | Swansea City | 22 | 27 | 24 | 24 | 0 | 7 | 6 | 9 |
13. | Millwall FC | 21 | 26 | 20 | 18 | 2 | 6 | 8 | 7 |
14. | Luton Town | 22 | 25 | 25 | 38 | -13 | 7 | 4 | 11 |
15. | Derby County | 22 | 24 | 27 | 28 | -1 | 6 | 6 | 10 |
16. | Coventry City | 22 | 24 | 28 | 34 | -6 | 6 | 6 | 10 |
17. | Preston North End | 22 | 24 | 22 | 28 | -6 | 4 | 12 | 6 |
18. | Queens Park Rangers | 22 | 23 | 22 | 28 | -6 | 4 | 11 | 7 |
19. | Stoke City | 22 | 22 | 23 | 30 | -7 | 5 | 7 | 10 |
20. | FC Portsmouth | 20 | 20 | 25 | 35 | -10 | 4 | 8 | 8 |
21. | Hull City A.F.C. | 22 | 19 | 21 | 31 | -10 | 4 | 7 | 11 |
22. | Cardiff City | 21 | 19 | 19 | 32 | -13 | 4 | 7 | 10 |
23. | Oxford United | 21 | 18 | 21 | 35 | -14 | 4 | 6 | 11 |
24. | Plymouth Argyle | 21 | 18 | 20 | 43 | -23 | 4 | 6 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)