P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 12 | 31 | 27 | 6 | 21 | 10 | 1 | 1 |
2. | Sheffield United -2 * | 10 | 26 | 16 | 2 | 14 | 9 | 1 | 0 |
3. | Watford FC | 10 | 26 | 15 | 5 | 10 | 8 | 2 | 0 |
4. | Burnley FC | 11 | 23 | 15 | 3 | 12 | 6 | 5 | 0 |
5. | AFC Sunderland | 11 | 23 | 18 | 7 | 11 | 6 | 5 | 0 |
6. | Blackburn Rovers | 10 | 22 | 15 | 7 | 8 | 7 | 1 | 2 |
7. | Luton Town | 12 | 21 | 18 | 15 | 3 | 6 | 3 | 3 |
8. | Middlesbrough FC | 11 | 20 | 16 | 11 | 5 | 6 | 2 | 3 |
9. | Millwall FC | 12 | 18 | 13 | 9 | 4 | 5 | 3 | 4 |
10. | Derby County | 10 | 17 | 17 | 9 | 8 | 5 | 2 | 3 |
11. | Norwich City | 10 | 16 | 26 | 15 | 11 | 4 | 4 | 2 |
12. | Plymouth Argyle | 10 | 16 | 17 | 14 | 3 | 4 | 4 | 2 |
13. | Sheffield Wednesday | 12 | 16 | 16 | 16 | 0 | 4 | 4 | 4 |
14. | Oxford United | 11 | 16 | 14 | 15 | -1 | 4 | 4 | 3 |
15. | West Bromwich Albion | 10 | 15 | 8 | 5 | 3 | 3 | 6 | 1 |
16. | Preston North End | 11 | 15 | 11 | 10 | 1 | 3 | 6 | 2 |
17. | Bristol City | 10 | 14 | 14 | 10 | 4 | 3 | 5 | 2 |
18. | Coventry City | 10 | 14 | 18 | 16 | 2 | 4 | 2 | 4 |
19. | Stoke City | 11 | 14 | 17 | 15 | 2 | 3 | 5 | 3 |
20. | Swansea City | 10 | 13 | 14 | 12 | 2 | 3 | 4 | 3 |
21. | FC Portsmouth | 10 | 13 | 13 | 11 | 2 | 3 | 4 | 3 |
22. | Queens Park Rangers | 12 | 12 | 14 | 17 | -3 | 2 | 6 | 4 |
23. | Cardiff City | 11 | 12 | 11 | 15 | -4 | 4 | 0 | 7 |
24. | Hull City A.F.C. | 12 | 11 | 11 | 14 | -3 | 2 | 5 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)