P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 20 | 49 | 49 | 11 | 38 | 15 | 4 | 1 |
2. | AFC Sunderland | 20 | 43 | 32 | 15 | 17 | 12 | 7 | 1 |
3. | Sheffield United -2 * | 21 | 43 | 30 | 16 | 14 | 14 | 3 | 4 |
4. | Burnley FC | 20 | 42 | 28 | 5 | 23 | 11 | 9 | 0 |
5. | Bristol City | 21 | 42 | 32 | 17 | 15 | 12 | 6 | 3 |
6. | Coventry City | 21 | 39 | 36 | 24 | 12 | 12 | 3 | 6 |
7. | Watford FC | 21 | 39 | 25 | 19 | 6 | 12 | 3 | 6 |
8. | Norwich City | 21 | 35 | 45 | 27 | 18 | 9 | 8 | 4 |
9. | West Bromwich Albion | 20 | 35 | 25 | 13 | 12 | 9 | 8 | 3 |
10. | FC Portsmouth | 20 | 35 | 29 | 18 | 11 | 10 | 5 | 5 |
11. | Middlesbrough FC | 21 | 35 | 29 | 22 | 7 | 10 | 5 | 6 |
12. | Oxford United | 21 | 35 | 29 | 28 | 1 | 10 | 5 | 6 |
13. | Blackburn Rovers | 21 | 34 | 28 | 21 | 7 | 10 | 4 | 7 |
14. | Preston North End | 21 | 33 | 24 | 18 | 6 | 7 | 12 | 2 |
15. | Swansea City | 21 | 32 | 29 | 21 | 8 | 9 | 5 | 7 |
16. | Derby County | 21 | 31 | 25 | 17 | 8 | 9 | 4 | 8 |
17. | Millwall FC | 20 | 31 | 22 | 18 | 4 | 9 | 4 | 7 |
18. | Stoke City | 21 | 30 | 27 | 23 | 4 | 7 | 9 | 5 |
19. | Queens Park Rangers | 20 | 28 | 29 | 26 | 3 | 7 | 7 | 6 |
20. | Luton Town | 20 | 28 | 21 | 20 | 1 | 7 | 7 | 6 |
21. | Plymouth Argyle | 20 | 28 | 34 | 35 | -1 | 7 | 7 | 6 |
22. | Cardiff City | 20 | 25 | 23 | 25 | -2 | 7 | 4 | 9 |
23. | Sheffield Wednesday | 20 | 22 | 27 | 29 | -2 | 5 | 7 | 8 |
24. | Hull City A.F.C. | 20 | 19 | 21 | 25 | -4 | 4 | 7 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)