P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 30 | 63 | 60 | 19 | 41 | 18 | 9 | 3 |
2. | Burnley FC | 31 | 61 | 37 | 9 | 28 | 16 | 13 | 2 |
3. | Sheffield United -2 * | 30 | 61 | 41 | 21 | 20 | 19 | 6 | 5 |
4. | AFC Sunderland | 30 | 58 | 45 | 26 | 19 | 16 | 10 | 4 |
5. | Blackburn Rovers | 31 | 45 | 35 | 31 | 4 | 13 | 6 | 12 |
6. | West Bromwich Albion | 30 | 44 | 39 | 27 | 12 | 10 | 14 | 6 |
7. | Middlesbrough FC | 30 | 44 | 49 | 39 | 10 | 12 | 8 | 10 |
8. | Norwich City | 30 | 42 | 49 | 42 | 7 | 11 | 9 | 10 |
9. | Bristol City | 30 | 42 | 38 | 35 | 3 | 10 | 12 | 8 |
10. | Sheffield Wednesday | 30 | 42 | 43 | 46 | -3 | 11 | 9 | 10 |
11. | Coventry City | 30 | 41 | 41 | 38 | 3 | 11 | 8 | 11 |
12. | Watford FC | 30 | 41 | 40 | 42 | -2 | 12 | 5 | 13 |
13. | Queens Park Rangers | 31 | 41 | 35 | 40 | -5 | 10 | 11 | 10 |
14. | Millwall FC | 30 | 40 | 30 | 27 | 3 | 10 | 10 | 10 |
15. | Preston North End | 30 | 37 | 33 | 38 | -5 | 8 | 13 | 9 |
16. | Oxford United | 31 | 37 | 34 | 45 | -11 | 9 | 10 | 12 |
17. | Swansea City | 30 | 34 | 32 | 42 | -10 | 9 | 7 | 14 |
18. | Stoke City | 30 | 32 | 28 | 37 | -9 | 7 | 11 | 12 |
19. | Cardiff City | 30 | 31 | 33 | 51 | -18 | 7 | 10 | 13 |
20. | FC Portsmouth | 30 | 30 | 36 | 52 | -16 | 7 | 9 | 14 |
21. | Hull City A.F.C. | 30 | 29 | 31 | 40 | -9 | 7 | 8 | 15 |
22. | Derby County | 30 | 27 | 32 | 41 | -9 | 7 | 6 | 17 |
23. | Luton Town | 30 | 27 | 30 | 49 | -19 | 7 | 6 | 17 |
24. | Plymouth Argyle | 30 | 25 | 29 | 63 | -34 | 5 | 10 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)