P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Sheffield United -2 * | 37 | 77 | 52 | 28 | 24 | 24 | 7 | 6 |
2. | Leeds United | 36 | 76 | 72 | 23 | 49 | 22 | 10 | 4 |
3. | Burnley FC | 37 | 75 | 50 | 11 | 39 | 20 | 15 | 2 |
4. | AFC Sunderland | 37 | 69 | 55 | 34 | 21 | 19 | 12 | 6 |
5. | West Bromwich Albion | 37 | 56 | 47 | 33 | 14 | 13 | 17 | 7 |
6. | Coventry City | 37 | 56 | 52 | 48 | 4 | 16 | 8 | 13 |
7. | Bristol City | 37 | 54 | 47 | 40 | 7 | 13 | 15 | 9 |
8. | Middlesbrough FC | 37 | 53 | 57 | 48 | 9 | 15 | 8 | 14 |
9. | Blackburn Rovers | 36 | 52 | 41 | 37 | 4 | 15 | 7 | 14 |
10. | Sheffield Wednesday | 37 | 51 | 53 | 58 | -5 | 14 | 9 | 14 |
11. | Norwich City | 37 | 49 | 59 | 52 | 7 | 12 | 13 | 12 |
12. | Watford FC | 36 | 49 | 46 | 50 | -4 | 14 | 7 | 15 |
13. | Millwall FC | 36 | 48 | 36 | 37 | -1 | 12 | 12 | 12 |
14. | Queens Park Rangers | 37 | 44 | 42 | 48 | -6 | 11 | 11 | 15 |
15. | Preston North End | 37 | 44 | 37 | 43 | -6 | 9 | 17 | 11 |
16. | Swansea City | 36 | 44 | 38 | 46 | -8 | 12 | 8 | 16 |
17. | FC Portsmouth | 36 | 42 | 44 | 57 | -13 | 11 | 9 | 16 |
18. | Oxford United | 36 | 39 | 37 | 53 | -16 | 9 | 12 | 15 |
19. | Hull City A.F.C. | 36 | 37 | 36 | 45 | -9 | 9 | 10 | 17 |
20. | Stoke City | 36 | 36 | 36 | 50 | -14 | 8 | 12 | 16 |
21. | Cardiff City | 37 | 36 | 40 | 61 | -21 | 8 | 12 | 17 |
22. | Derby County | 37 | 35 | 37 | 49 | -12 | 9 | 8 | 20 |
23. | Luton Town | 37 | 34 | 34 | 60 | -26 | 9 | 7 | 21 |
24. | Plymouth Argyle | 36 | 30 | 36 | 73 | -37 | 6 | 12 | 18 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)