P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 12 | 31 | 29 | 6 | 23 | 10 | 1 | 1 |
2. | Sheffield United -2 * | 10 | 26 | 16 | 2 | 14 | 9 | 1 | 0 |
3. | Watford FC | 10 | 26 | 15 | 5 | 10 | 8 | 2 | 0 |
4. | AFC Sunderland | 11 | 25 | 19 | 7 | 12 | 7 | 4 | 0 |
5. | Burnley FC | 11 | 23 | 15 | 4 | 11 | 6 | 5 | 0 |
6. | Blackburn Rovers | 10 | 22 | 15 | 7 | 8 | 7 | 1 | 2 |
7. | Luton Town | 12 | 21 | 18 | 15 | 3 | 6 | 3 | 3 |
8. | Middlesbrough FC | 11 | 20 | 16 | 11 | 5 | 6 | 2 | 3 |
9. | Millwall FC | 12 | 20 | 14 | 9 | 5 | 6 | 2 | 4 |
10. | West Bromwich Albion | 11 | 18 | 10 | 5 | 5 | 4 | 6 | 1 |
11. | Derby County | 10 | 17 | 17 | 9 | 8 | 5 | 2 | 3 |
12. | Norwich City | 10 | 16 | 26 | 15 | 11 | 4 | 4 | 2 |
13. | Plymouth Argyle | 10 | 16 | 19 | 16 | 3 | 4 | 4 | 2 |
14. | Sheffield Wednesday | 12 | 16 | 16 | 16 | 0 | 4 | 4 | 4 |
15. | Oxford United | 11 | 16 | 14 | 15 | -1 | 4 | 4 | 3 |
16. | Preston North End | 11 | 15 | 11 | 10 | 1 | 3 | 6 | 2 |
17. | Bristol City | 10 | 14 | 14 | 10 | 4 | 3 | 5 | 2 |
18. | Coventry City | 10 | 14 | 18 | 16 | 2 | 4 | 2 | 4 |
19. | Stoke City | 11 | 14 | 17 | 15 | 2 | 3 | 5 | 3 |
20. | Queens Park Rangers | 12 | 14 | 15 | 17 | -2 | 3 | 5 | 4 |
21. | Swansea City | 10 | 13 | 14 | 12 | 2 | 3 | 4 | 3 |
22. | FC Portsmouth | 10 | 13 | 13 | 11 | 2 | 3 | 4 | 3 |
23. | Cardiff City | 11 | 12 | 11 | 16 | -5 | 4 | 0 | 7 |
24. | Hull City A.F.C. | 12 | 11 | 11 | 14 | -3 | 2 | 5 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)