kt

eurofotbalSchedule

Schedule
DateDead lineHomeAwayResultPoints rule
5/22/22 10:00 AM5/22/22 10:00 AMChelsea FCWatford FC2-11 - 4 points
5/22/22 10:00 AM5/22/22 10:00 AMCrystal PalaceManchester United1-01 - 4 points
5/22/22 10:00 AM5/22/22 10:00 AMLeicester CitySouthampton FC4-11 - 4 points
5/22/22 10:00 AM5/22/22 10:00 AMLiverpool FCWolverhampton Wanderers3-11 - 4 points
5/22/22 10:00 AM5/22/22 10:00 AMManchester CityAston Villa3-21 - 4 points
5/22/22 10:00 AM5/22/22 10:00 AMNorwich CityTottenham Hotspur0-51 - 4 points
5/22/22 10:00 AM5/22/22 10:00 AMArsenal FCEverton FC5-11 - 4 points
5/22/22 10:00 AM5/22/22 10:00 AMBrentford FCLeeds United1-21 - 4 points
5/22/22 10:00 AM5/22/22 10:00 AMBrighton and Hove AlbionWest Ham United3-11 - 4 points
5/22/22 10:00 AM5/22/22 10:00 AMBurnley FCNewcastle United1-21 - 4 points