P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 25 | 65 | 62 | 26 | 36 | 20 | 5 | 0 |
2. | Fenerbahce Istanbul | 25 | 61 | 63 | 23 | 40 | 19 | 4 | 2 |
3. | Samsunspor | 26 | 50 | 44 | 30 | 14 | 15 | 5 | 6 |
4. | Besiktas Istanbul | 24 | 44 | 38 | 23 | 15 | 12 | 8 | 4 |
5. | Eyüpspor | 26 | 43 | 39 | 28 | 11 | 12 | 7 | 7 |
6. | Göztepe Izmir | 25 | 36 | 43 | 33 | 10 | 10 | 6 | 9 |
7. | Istanbul Basaksehir FK | 25 | 36 | 41 | 34 | 7 | 10 | 6 | 9 |
8. | Caykur Rizespor | 26 | 33 | 34 | 44 | -10 | 10 | 3 | 13 |
9. | Antalyaspor | 26 | 33 | 30 | 47 | -17 | 9 | 6 | 11 |
10. | Trabzonspor | 25 | 32 | 40 | 31 | 9 | 8 | 8 | 9 |
11. | Gazisehir Gaziantep FK | 24 | 32 | 33 | 34 | -1 | 9 | 5 | 10 |
12. | Kasimpasa Istanbul | 26 | 32 | 45 | 51 | -6 | 7 | 11 | 8 |
13. | Alanyaspor | 25 | 31 | 29 | 36 | -7 | 8 | 7 | 10 |
14. | Konyaspor | 26 | 28 | 32 | 40 | -8 | 7 | 7 | 12 |
15. | Sivasspor | 26 | 27 | 31 | 42 | -11 | 7 | 6 | 13 |
16. | BB Bodrumspor | 26 | 27 | 18 | 29 | -11 | 7 | 6 | 13 |
17. | Kayserispor | 25 | 27 | 27 | 45 | -18 | 6 | 9 | 10 |
18. | Hatayspor | 25 | 16 | 26 | 44 | -18 | 3 | 7 | 15 |
19. | Adana Demirspor -12 * | 26 | -2 | 25 | 60 | -35 | 2 | 4 | 20 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)