P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 21 | 57 | 54 | 22 | 32 | 18 | 3 | 0 |
2. | Fenerbahce Istanbul | 21 | 51 | 55 | 22 | 33 | 16 | 3 | 2 |
3. | Samsunspor | 21 | 40 | 34 | 23 | 11 | 12 | 4 | 5 |
4. | Eyüpspor | 21 | 39 | 34 | 19 | 15 | 11 | 6 | 4 |
5. | Göztepe Izmir | 21 | 34 | 40 | 27 | 13 | 10 | 4 | 7 |
6. | Istanbul Basaksehir FK | 21 | 32 | 39 | 30 | 9 | 9 | 5 | 7 |
7. | Besiktas Istanbul | 20 | 32 | 29 | 21 | 8 | 8 | 8 | 4 |
8. | Kasimpasa Istanbul | 21 | 28 | 37 | 40 | -3 | 6 | 10 | 5 |
9. | Alanyaspor | 21 | 28 | 25 | 28 | -3 | 7 | 7 | 7 |
10. | Caykur Rizespor | 21 | 27 | 24 | 34 | -10 | 8 | 3 | 10 |
11. | Trabzonspor | 20 | 26 | 34 | 24 | 10 | 6 | 8 | 6 |
12. | Gazisehir Gaziantep FK | 21 | 26 | 26 | 29 | -3 | 7 | 5 | 9 |
13. | Antalyaspor | 21 | 25 | 25 | 41 | -16 | 7 | 4 | 10 |
14. | Konyaspor | 21 | 24 | 27 | 33 | -6 | 6 | 6 | 9 |
15. | Sivasspor | 21 | 23 | 26 | 35 | -9 | 6 | 5 | 10 |
16. | Kayserispor | 20 | 17 | 19 | 39 | -20 | 3 | 8 | 9 |
17. | BB Bodrumspor | 21 | 16 | 15 | 29 | -14 | 4 | 4 | 13 |
18. | Hatayspor | 21 | 10 | 23 | 40 | -17 | 1 | 7 | 13 |
19. | Adana Demirspor -3 * | 21 | 5 | 20 | 50 | -30 | 2 | 2 | 17 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)