P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 28 | 71 | 69 | 29 | 40 | 22 | 5 | 1 |
2. | Fenerbahce Istanbul | 28 | 68 | 71 | 26 | 45 | 21 | 5 | 2 |
3. | Samsunspor | 29 | 51 | 45 | 34 | 11 | 15 | 6 | 8 |
4. | Besiktas Istanbul | 28 | 48 | 42 | 28 | 14 | 13 | 9 | 6 |
5. | Eyüpspor | 29 | 47 | 42 | 32 | 10 | 13 | 8 | 8 |
6. | Istanbul Basaksehir FK | 28 | 42 | 45 | 38 | 7 | 12 | 6 | 10 |
7. | Göztepe Izmir | 28 | 39 | 46 | 36 | 10 | 10 | 9 | 9 |
8. | Gazisehir Gaziantep FK | 28 | 39 | 37 | 37 | 0 | 11 | 6 | 11 |
9. | Kasimpasa Istanbul | 29 | 39 | 50 | 53 | -3 | 9 | 12 | 8 |
10. | Antalyaspor | 29 | 39 | 34 | 53 | -19 | 11 | 6 | 12 |
11. | Trabzonspor | 28 | 36 | 45 | 36 | 9 | 9 | 9 | 10 |
12. | Konyaspor | 29 | 34 | 34 | 41 | -7 | 9 | 7 | 13 |
13. | Caykur Rizespor | 28 | 34 | 35 | 47 | -12 | 10 | 4 | 14 |
14. | BB Bodrumspor | 29 | 33 | 23 | 33 | -10 | 9 | 6 | 14 |
15. | Kayserispor | 28 | 33 | 34 | 46 | -12 | 8 | 9 | 11 |
16. | Sivasspor | 29 | 31 | 39 | 47 | -8 | 8 | 7 | 14 |
17. | Alanyaspor | 29 | 31 | 32 | 43 | -11 | 8 | 7 | 14 |
18. | Hatayspor | 28 | 19 | 29 | 52 | -23 | 4 | 7 | 17 |
19. | Adana Demirspor -12 * | 28 | -2 | 26 | 67 | -41 | 2 | 4 | 22 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)