P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Karlsruher SC | 17 | 29 | 27 | 19 | 8 | 8 | 5 | 4 |
2. | FC Ingolstadt | 17 | 29 | 21 | 13 | 8 | 7 | 8 | 2 |
3. | Fortuna Düsseldorf | 17 | 25 | 24 | 23 | 1 | 7 | 4 | 6 |
4. | FSV Frankfurt | 17 | 23 | 23 | 26 | -3 | 7 | 2 | 8 |
5. | SV Darmstadt 98 | 17 | 21 | 14 | 16 | -2 | 4 | 9 | 4 |
6. | TSV 1860 Munich | 17 | 20 | 23 | 24 | -1 | 5 | 5 | 7 |
7. | VfL Bochum | 17 | 20 | 25 | 31 | -6 | 5 | 5 | 7 |
8. | SV Sandhausen -3 * | 17 | 19 | 20 | 20 | 0 | 6 | 4 | 7 |
9. | Eintracht Braunschweig | 17 | 19 | 19 | 24 | -5 | 6 | 1 | 10 |
10. | 1. FC Kaiserslautern | 17 | 18 | 18 | 19 | -1 | 3 | 9 | 5 |
11. | 1. FC Union Berlin | 17 | 18 | 22 | 30 | -8 | 4 | 6 | 7 |
12. | 1. FC Heidenheim 1846 | 17 | 18 | 20 | 29 | -9 | 4 | 6 | 7 |
13. | RB Leipzig | 17 | 16 | 12 | 15 | -3 | 3 | 7 | 7 |
14. | Erzgebirge Aue | 17 | 15 | 14 | 26 | -12 | 3 | 6 | 8 |
15. | SpVgg Greuther Fürth | 17 | 14 | 12 | 22 | -10 | 2 | 8 | 7 |
16. | 1. FC Nürnberg | 17 | 14 | 18 | 30 | -12 | 4 | 2 | 11 |
17. | VfR Aalen -2 * | 17 | 10 | 11 | 25 | -14 | 2 | 6 | 9 |
18. | FC St. Pauli | 17 | 10 | 16 | 32 | -16 | 2 | 4 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)