P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | FC Ingolstadt | 34 | 64 | 53 | 32 | 21 | 17 | 13 | 4 |
2. | SV Darmstadt 98 | 34 | 59 | 44 | 26 | 18 | 15 | 14 | 5 |
3. | Karlsruher SC | 34 | 58 | 46 | 26 | 20 | 15 | 13 | 6 |
4. | 1. FC Kaiserslautern | 34 | 56 | 45 | 31 | 14 | 14 | 14 | 6 |
5. | RB Leipzig | 34 | 50 | 39 | 31 | 8 | 13 | 11 | 10 |
6. | Eintracht Braunschweig | 34 | 50 | 44 | 41 | 3 | 15 | 5 | 14 |
7. | 1. FC Union Berlin | 34 | 47 | 46 | 51 | -5 | 12 | 11 | 11 |
8. | 1. FC Heidenheim 1846 | 34 | 46 | 49 | 44 | 5 | 12 | 10 | 12 |
9. | 1. FC Nürnberg | 34 | 45 | 42 | 47 | -5 | 13 | 6 | 15 |
10. | Fortuna Düsseldorf | 34 | 44 | 48 | 52 | -4 | 11 | 11 | 12 |
11. | VfL Bochum | 34 | 42 | 53 | 55 | -2 | 9 | 15 | 10 |
12. | SV Sandhausen -3 * | 34 | 39 | 32 | 37 | -5 | 10 | 12 | 12 |
13. | FSV Frankfurt | 34 | 39 | 41 | 53 | -12 | 10 | 9 | 15 |
14. | SpVgg Greuther Fürth | 34 | 37 | 34 | 42 | -8 | 8 | 13 | 13 |
15. | FC St. Pauli | 34 | 37 | 40 | 51 | -11 | 10 | 7 | 17 |
16. | TSV 1860 Munich | 34 | 36 | 41 | 51 | -10 | 9 | 9 | 16 |
17. | Erzgebirge Aue | 34 | 36 | 32 | 47 | -15 | 9 | 9 | 16 |
18. | VfR Aalen -2 * | 34 | 31 | 34 | 46 | -12 | 7 | 12 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)