P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | SC Freiburg | 17 | 31 | 28 | 19 | 9 | 9 | 4 | 4 |
2. | RB Leipzig | 17 | 31 | 21 | 15 | 6 | 9 | 4 | 4 |
3. | 1. FC Nürnberg | 17 | 27 | 35 | 23 | 12 | 8 | 3 | 6 |
4. | 1. FC Kaiserslautern | 17 | 24 | 31 | 28 | 3 | 7 | 3 | 7 |
5. | FC St. Pauli | 17 | 24 | 19 | 17 | 2 | 6 | 6 | 5 |
6. | VfL Bochum | 17 | 23 | 25 | 21 | 4 | 6 | 5 | 6 |
7. | Arminia Bielefeld | 17 | 22 | 24 | 20 | 4 | 4 | 10 | 3 |
8. | 1. FC Heidenheim 1846 | 17 | 21 | 19 | 16 | 3 | 5 | 6 | 6 |
9. | SpVgg Greuther Fürth | 17 | 20 | 24 | 30 | -6 | 5 | 5 | 7 |
10. | Eintracht Braunschweig | 17 | 19 | 23 | 23 | 0 | 5 | 4 | 8 |
11. | FSV Frankfurt | 17 | 19 | 15 | 22 | -7 | 4 | 7 | 6 |
12. | Karlsruher SC | 17 | 19 | 12 | 23 | -11 | 5 | 4 | 8 |
13. | SV Sandhausen -3 * | 17 | 17 | 22 | 27 | -5 | 6 | 2 | 9 |
14. | 1. FC Union Berlin | 17 | 16 | 24 | 30 | -6 | 4 | 4 | 9 |
15. | SC Paderborn 07 | 17 | 15 | 15 | 27 | -12 | 4 | 3 | 10 |
16. | Fortuna Düsseldorf | 17 | 14 | 14 | 25 | -11 | 3 | 5 | 9 |
17. | TSV 1860 Munich | 17 | 11 | 15 | 29 | -14 | 2 | 5 | 10 |
18. | MSV Duisburg | 17 | 9 | 15 | 32 | -17 | 1 | 6 | 10 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)