P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | SV Darmstadt 98 | 17 | 38 | 30 | 10 | 20 | 11 | 5 | 1 |
2. | 1. FC Kaiserslautern | 17 | 38 | 27 | 12 | 15 | 11 | 5 | 1 |
3. | FC Ingolstadt | 17 | 35 | 32 | 19 | 13 | 10 | 5 | 2 |
4. | RB Leipzig | 17 | 34 | 27 | 16 | 11 | 10 | 4 | 3 |
5. | Eintracht Braunschweig | 17 | 31 | 25 | 17 | 8 | 9 | 4 | 4 |
6. | 1. FC Nürnberg | 17 | 31 | 24 | 17 | 7 | 9 | 4 | 4 |
7. | Karlsruher SC | 17 | 29 | 19 | 7 | 12 | 7 | 8 | 2 |
8. | 1. FC Union Berlin | 17 | 29 | 24 | 21 | 3 | 8 | 5 | 4 |
9. | 1. FC Heidenheim 1846 | 17 | 28 | 29 | 15 | 14 | 8 | 4 | 5 |
10. | FC St. Pauli | 17 | 27 | 24 | 19 | 5 | 8 | 3 | 6 |
11. | SpVgg Greuther Fürth | 17 | 23 | 22 | 20 | 2 | 6 | 5 | 6 |
12. | VfL Bochum | 17 | 22 | 28 | 24 | 4 | 4 | 10 | 3 |
13. | Erzgebirge Aue | 17 | 21 | 18 | 21 | -3 | 6 | 3 | 8 |
14. | VfR Aalen -2 * | 17 | 19 | 23 | 21 | 2 | 5 | 6 | 6 |
15. | Fortuna Düsseldorf | 17 | 19 | 24 | 29 | -5 | 4 | 7 | 6 |
16. | SV Sandhausen -3 * | 17 | 17 | 12 | 17 | -5 | 4 | 8 | 5 |
17. | FSV Frankfurt | 17 | 16 | 18 | 27 | -9 | 3 | 7 | 7 |
18. | TSV 1860 Munich | 17 | 16 | 18 | 27 | -9 | 4 | 4 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)