P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | SC Freiburg | 17 | 41 | 47 | 20 | 27 | 13 | 2 | 2 |
2. | 1. FC Nürnberg | 17 | 38 | 33 | 18 | 15 | 11 | 5 | 1 |
3. | RB Leipzig | 17 | 36 | 33 | 17 | 16 | 11 | 3 | 3 |
4. | 1. FC Union Berlin | 17 | 33 | 32 | 20 | 12 | 9 | 6 | 2 |
5. | FC St. Pauli | 17 | 29 | 26 | 22 | 4 | 9 | 2 | 6 |
6. | VfL Bochum | 17 | 28 | 31 | 19 | 12 | 7 | 7 | 3 |
7. | Karlsruher SC | 17 | 28 | 23 | 14 | 9 | 7 | 7 | 3 |
8. | Eintracht Braunschweig | 17 | 27 | 21 | 15 | 6 | 7 | 6 | 4 |
9. | SpVgg Greuther Fürth | 17 | 26 | 25 | 25 | 0 | 8 | 2 | 7 |
10. | 1. FC Heidenheim 1846 | 17 | 24 | 23 | 24 | -1 | 6 | 6 | 5 |
11. | TSV 1860 Munich | 17 | 23 | 17 | 17 | 0 | 6 | 5 | 6 |
12. | MSV Duisburg | 17 | 23 | 17 | 22 | -5 | 6 | 5 | 6 |
13. | 1. FC Kaiserslautern | 17 | 21 | 18 | 19 | -1 | 5 | 6 | 6 |
14. | Fortuna Düsseldorf | 17 | 21 | 18 | 22 | -4 | 6 | 3 | 8 |
15. | SV Sandhausen -3 * | 17 | 20 | 18 | 23 | -5 | 6 | 5 | 6 |
16. | Arminia Bielefeld | 17 | 20 | 14 | 19 | -5 | 4 | 8 | 5 |
17. | SC Paderborn 07 | 17 | 13 | 13 | 28 | -15 | 2 | 7 | 8 |
18. | FSV Frankfurt | 17 | 13 | 18 | 37 | -19 | 4 | 1 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)