P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 38 | 80 | 76 | 25 | 51 | 23 | 11 | 4 |
2. | Sheffield United -2 * | 38 | 80 | 53 | 28 | 25 | 25 | 7 | 6 |
3. | Burnley FC | 38 | 78 | 52 | 11 | 41 | 21 | 15 | 2 |
4. | AFC Sunderland | 38 | 69 | 55 | 37 | 18 | 19 | 12 | 7 |
5. | Coventry City | 38 | 59 | 55 | 48 | 7 | 17 | 8 | 13 |
6. | West Bromwich Albion | 38 | 57 | 48 | 34 | 14 | 13 | 18 | 7 |
7. | Bristol City | 38 | 57 | 49 | 41 | 8 | 14 | 15 | 9 |
8. | Middlesbrough FC | 38 | 54 | 57 | 48 | 9 | 15 | 9 | 14 |
9. | Blackburn Rovers | 38 | 52 | 42 | 40 | 2 | 15 | 7 | 16 |
10. | Watford FC | 38 | 52 | 47 | 51 | -4 | 15 | 7 | 16 |
11. | Millwall FC | 38 | 51 | 37 | 39 | -2 | 13 | 12 | 13 |
12. | Sheffield Wednesday | 38 | 51 | 53 | 59 | -6 | 14 | 9 | 15 |
13. | Norwich City | 38 | 49 | 60 | 54 | 6 | 12 | 13 | 13 |
14. | Preston North End | 38 | 47 | 39 | 44 | -5 | 10 | 17 | 11 |
15. | Queens Park Rangers | 38 | 45 | 44 | 50 | -6 | 11 | 12 | 15 |
16. | Swansea City | 38 | 44 | 38 | 49 | -11 | 12 | 8 | 18 |
17. | FC Portsmouth | 38 | 42 | 46 | 61 | -15 | 11 | 9 | 18 |
18. | Oxford United | 38 | 42 | 39 | 55 | -16 | 10 | 12 | 16 |
19. | Hull City A.F.C. | 38 | 41 | 39 | 47 | -8 | 10 | 11 | 17 |
20. | Stoke City | 38 | 39 | 37 | 51 | -14 | 9 | 12 | 17 |
21. | Cardiff City | 38 | 39 | 42 | 62 | -20 | 9 | 12 | 17 |
22. | Derby County | 38 | 38 | 40 | 51 | -11 | 10 | 8 | 20 |
23. | Luton Town | 38 | 35 | 34 | 60 | -26 | 9 | 8 | 21 |
24. | Plymouth Argyle | 38 | 33 | 40 | 77 | -37 | 7 | 12 | 19 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)