P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 33 | 72 | 68 | 20 | 48 | 21 | 9 | 3 |
2. | Sheffield United -2 * | 33 | 70 | 47 | 23 | 24 | 22 | 6 | 5 |
3. | Burnley FC | 34 | 68 | 43 | 9 | 34 | 18 | 14 | 2 |
4. | AFC Sunderland | 34 | 62 | 50 | 31 | 19 | 17 | 11 | 6 |
5. | Blackburn Rovers | 33 | 51 | 39 | 31 | 8 | 15 | 6 | 12 |
6. | Bristol City | 34 | 49 | 43 | 38 | 5 | 12 | 13 | 9 |
7. | West Bromwich Albion | 33 | 48 | 42 | 31 | 11 | 11 | 15 | 7 |
8. | Coventry City | 33 | 47 | 44 | 41 | 3 | 13 | 8 | 12 |
9. | Watford FC | 33 | 45 | 43 | 48 | -5 | 13 | 6 | 14 |
10. | Sheffield Wednesday | 34 | 45 | 46 | 54 | -8 | 12 | 9 | 13 |
11. | Middlesbrough FC | 33 | 44 | 51 | 45 | 6 | 12 | 8 | 13 |
12. | Norwich City | 33 | 44 | 51 | 45 | 6 | 11 | 11 | 11 |
13. | Queens Park Rangers | 33 | 44 | 39 | 41 | -2 | 11 | 11 | 11 |
14. | Millwall FC | 34 | 43 | 33 | 34 | -1 | 10 | 13 | 11 |
15. | Preston North End | 33 | 42 | 35 | 39 | -4 | 9 | 15 | 9 |
16. | Oxford United | 33 | 38 | 34 | 47 | -13 | 9 | 11 | 13 |
17. | Swansea City | 33 | 37 | 34 | 46 | -12 | 10 | 7 | 16 |
18. | FC Portsmouth | 33 | 36 | 41 | 55 | -14 | 9 | 9 | 15 |
19. | Stoke City | 32 | 35 | 31 | 40 | -9 | 8 | 11 | 13 |
20. | Hull City A.F.C. | 33 | 33 | 33 | 43 | -10 | 8 | 9 | 16 |
21. | Cardiff City | 33 | 33 | 36 | 55 | -19 | 7 | 12 | 14 |
22. | Derby County | 34 | 30 | 33 | 46 | -13 | 7 | 9 | 18 |
23. | Plymouth Argyle | 34 | 30 | 36 | 68 | -32 | 6 | 12 | 16 |
24. | Luton Town | 33 | 28 | 31 | 53 | -22 | 7 | 7 | 19 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)