P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 8 | 19 | 17 | 5 | 12 | 6 | 1 | 1 |
2. | Watford FC | 7 | 19 | 12 | 4 | 8 | 6 | 1 | 0 |
3. | AFC Sunderland | 7 | 17 | 14 | 4 | 10 | 5 | 2 | 0 |
4. | Sheffield United -2 * | 7 | 17 | 10 | 2 | 8 | 6 | 1 | 0 |
5. | Millwall FC | 8 | 16 | 12 | 6 | 6 | 5 | 1 | 2 |
6. | Blackburn Rovers | 8 | 16 | 12 | 7 | 5 | 5 | 1 | 2 |
7. | Burnley FC | 7 | 15 | 10 | 2 | 8 | 4 | 3 | 0 |
8. | Oxford United | 8 | 15 | 10 | 5 | 5 | 4 | 3 | 1 |
9. | Derby County | 7 | 14 | 11 | 5 | 6 | 4 | 2 | 1 |
10. | Plymouth Argyle | 7 | 14 | 13 | 9 | 4 | 4 | 2 | 1 |
11. | Middlesbrough FC | 8 | 14 | 12 | 9 | 3 | 4 | 2 | 2 |
12. | Stoke City | 8 | 12 | 15 | 11 | 4 | 3 | 3 | 2 |
13. | Swansea City | 7 | 12 | 7 | 3 | 4 | 3 | 3 | 1 |
14. | Cardiff City | 8 | 12 | 11 | 10 | 1 | 4 | 0 | 4 |
15. | Preston North End | 8 | 12 | 8 | 7 | 1 | 3 | 3 | 2 |
16. | Luton Town | 8 | 11 | 12 | 12 | 0 | 3 | 2 | 3 |
17. | Sheffield Wednesday | 8 | 11 | 12 | 13 | -1 | 3 | 2 | 3 |
18. | Norwich City | 7 | 10 | 15 | 10 | 5 | 2 | 4 | 1 |
19. | Bristol City | 7 | 10 | 9 | 8 | 1 | 2 | 4 | 1 |
20. | West Bromwich Albion | 7 | 10 | 2 | 1 | 1 | 2 | 4 | 1 |
21. | Coventry City | 7 | 9 | 12 | 11 | 1 | 3 | 0 | 4 |
22. | Hull City A.F.C. | 8 | 7 | 8 | 9 | -1 | 1 | 4 | 3 |
23. | FC Portsmouth | 7 | 6 | 6 | 10 | -4 | 1 | 3 | 3 |
24. | Queens Park Rangers | 8 | 4 | 7 | 15 | -8 | 0 | 4 | 4 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)