Main round | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Lech Posnan | 30 | 55 | 49 | 23 | 26 | 15 | 10 | 5 |
2. | Legia Warschau | 30 | 54 | 43 | 31 | 12 | 17 | 3 | 10 |
3. | Jagiellonia Bialystok | 30 | 54 | 45 | 36 | 9 | 16 | 6 | 8 |
4. | Wisla Plock | 30 | 49 | 42 | 35 | 7 | 15 | 4 | 11 |
5. | Korona Kielce | 30 | 45 | 44 | 37 | 7 | 11 | 12 | 7 |
6. | Gornik Zabrze | 29 | 44 | 53 | 46 | 7 | 11 | 11 | 7 |
7. | Wisla Krakau | 30 | 44 | 41 | 36 | 5 | 12 | 8 | 10 |
8. | Zaglebie Lubin | 30 | 43 | 39 | 33 | 6 | 10 | 13 | 7 |
9. | Arka Gdingen | 30 | 40 | 38 | 32 | 6 | 10 | 10 | 10 |
10. | Cracovia Krakau | 30 | 39 | 40 | 40 | 0 | 10 | 9 | 11 |
11. | Slask Breslau | 30 | 31 | 35 | 48 | -13 | 7 | 10 | 13 |
12. | Pogon Stettin | 30 | 31 | 34 | 48 | -14 | 8 | 7 | 15 |
13. | Piast Gleiwitz | 29 | 30 | 28 | 35 | -7 | 6 | 12 | 11 |
14. | Lechia Danzig -1 * | 30 | 30 | 39 | 51 | -12 | 7 | 10 | 13 |
15. | Bruk-Bet Termalica Nieciecza | 30 | 29 | 32 | 52 | -20 | 7 | 8 | 15 |
16. | Sandecja Nowy Sacz | 30 | 25 | 27 | 46 | -19 | 4 | 13 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Relegation | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Arka Gdingen | 30 | 40 | 38 | 32 | 6 | 10 | 10 | 10 |
2. | Cracovia Krakau | 30 | 39 | 40 | 40 | 0 | 10 | 9 | 11 |
3. | Slask Breslau | 30 | 31 | 35 | 48 | -13 | 7 | 10 | 13 |
4. | Pogon Stettin | 30 | 31 | 34 | 48 | -14 | 8 | 7 | 15 |
5. | Piast Gleiwitz | 29 | 30 | 28 | 35 | -7 | 6 | 12 | 11 |
6. | Lechia Danzig -1 * | 30 | 30 | 39 | 51 | -12 | 7 | 10 | 13 |
7. | Bruk-Bet Termalica Nieciecza | 30 | 29 | 32 | 52 | -20 | 7 | 8 | 15 |
8. | Sandecja Nowy Sacz | 30 | 25 | 27 | 46 | -19 | 4 | 13 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Championship finals | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Lech Posnan | 30 | 55 | 49 | 23 | 26 | 15 | 10 | 5 |
2. | Legia Warschau | 30 | 54 | 43 | 31 | 12 | 17 | 3 | 10 |
3. | Jagiellonia Bialystok | 30 | 54 | 45 | 36 | 9 | 16 | 6 | 8 |
4. | Wisla Plock | 30 | 49 | 42 | 35 | 7 | 15 | 4 | 11 |
5. | Korona Kielce | 30 | 45 | 44 | 37 | 7 | 11 | 12 | 7 |
6. | Gornik Zabrze | 29 | 44 | 53 | 46 | 7 | 11 | 11 | 7 |
7. | Wisla Krakau | 30 | 44 | 41 | 36 | 5 | 12 | 8 | 10 |
8. | Zaglebie Lubin | 30 | 43 | 39 | 33 | 6 | 10 | 13 | 7 |