Service
FA Cup 2022/23 - Scorers
Pos. | Name | Team | Goals | Matches | Penalty |
---|
1 | Paul Mullin | AFC Wrexham | 8 | 5 | 2/3 |
2 | Riyad Mahrez | Manchester City | 5 | 5 | 2/2 |
3 | Armando Dobra | FC Chesterfield | 4 | 4 | 0/0 |
4 | Adedeji Oshilaja | Burton Albion | 3 | 3 | 0/0 |
4 | Billy Bodin | Oxford United | 3 | 3 | 0/0 |
4 | Bruno Fernandes | Manchester United | 3 | 6 | 2/2 |
4 | Colby Bishop | FC Portsmouth | 3 | 3 | 2/2 |
4 | Connor Wickham | Forest Green Rovers | 3 | 2 | 1/1 |
4 | Conor Chaplin | Ipswich Town | 3 | 5 | 1/1 |
4 | Erling Haaland | Manchester City | 3 | 4 | 0/0 |
4 | Evan Ferguson | Brighton and Hove Albion | 3 | 4 | 0/0 |
4 | Gavan Holohan | Grimsby Town | 3 | 7 | 2/2 |
4 | Jamie Reid | Stevenage FC | 3 | 4 | 1/1 |
4 | Josh Umerah | Hartlepool United | 3 | 4 | 1/1 |
4 | Josh Windass | Sheffield Wednesday | 3 | 4 | 0/0 |
4 | Julián Álvarez | Manchester City | 3 | 5 | 1/1 |
4 | Kelechi Iheanacho | Leicester City | 3 | 3 | 0/0 |
4 | Luke Norris | Stevenage FC | 3 | 4 | 0/0 |
4 | Phil Foden | Manchester City | 3 | 5 | 0/0 |
4 | Samuel Bell | Bristol City | 3 | 4 | 0/0 |
21 - 40 of 306 |