P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | FC Metz | 19 | 35 | 33 | 18 | 15 | 10 | 5 | 4 |
2. | Havre AC | 19 | 35 | 23 | 10 | 13 | 9 | 8 | 2 |
3. | EA Guingamp | 19 | 30 | 25 | 22 | 3 | 8 | 6 | 5 |
4. | Girondins Bordeaux | 19 | 29 | 23 | 18 | 5 | 8 | 5 | 6 |
5. | Paris FC | 19 | 28 | 21 | 21 | 0 | 7 | 7 | 5 |
6. | Rodez Aveyron | 19 | 27 | 21 | 17 | 4 | 7 | 6 | 6 |
7. | SC Bastia | 19 | 23 | 26 | 30 | -4 | 6 | 5 | 8 |
8. | Pau FC | 19 | 23 | 20 | 25 | -5 | 6 | 5 | 8 |
9. | US Quevilly Rouen | 19 | 23 | 19 | 25 | -6 | 6 | 5 | 8 |
10. | FC Sochaux | 19 | 21 | 23 | 23 | 0 | 6 | 3 | 10 |
11. | SM Caen | 19 | 20 | 19 | 26 | -7 | 5 | 5 | 9 |
12. | Amiens SC | 19 | 20 | 20 | 30 | -10 | 5 | 5 | 9 |
13. | AS St. Etienne -3 * | 19 | 19 | 29 | 30 | -1 | 5 | 7 | 7 |
14. | Grenoble Foot | 19 | 19 | 14 | 20 | -6 | 5 | 4 | 10 |
15. | Stade Laval | 19 | 17 | 17 | 32 | -15 | 5 | 2 | 12 |
16. | Valenciennes FC | 19 | 16 | 15 | 26 | -11 | 4 | 4 | 11 |
17. | Dijon FCO | 19 | 14 | 17 | 26 | -9 | 3 | 5 | 11 |
18. | FC Annecy | 19 | 14 | 21 | 33 | -12 | 2 | 8 | 9 |
19. | Chamois Niortais FC | 19 | 10 | 11 | 31 | -20 | 2 | 4 | 13 |
20. | Nimes Olympique | 19 | 7 | 17 | 39 | -22 | 1 | 4 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)