P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Havre AC | 38 | 75 | 46 | 19 | 27 | 20 | 15 | 3 |
2. | FC Metz | 38 | 72 | 61 | 33 | 28 | 20 | 12 | 6 |
3. | Girondins Bordeaux | 38 | 69 | 51 | 28 | 23 | 20 | 9 | 9 |
4. | SC Bastia | 38 | 60 | 52 | 45 | 7 | 17 | 9 | 12 |
5. | SM Caen | 38 | 59 | 52 | 43 | 9 | 16 | 11 | 11 |
6. | EA Guingamp | 38 | 55 | 51 | 46 | 5 | 15 | 10 | 13 |
7. | Paris FC | 38 | 55 | 45 | 43 | 2 | 15 | 10 | 13 |
8. | AS St. Etienne -3 * | 38 | 53 | 63 | 57 | 6 | 15 | 11 | 12 |
9. | FC Sochaux | 38 | 52 | 54 | 41 | 13 | 15 | 7 | 16 |
10. | Grenoble Foot | 38 | 51 | 33 | 36 | -3 | 14 | 9 | 15 |
11. | US Quevilly Rouen | 38 | 50 | 47 | 49 | -2 | 12 | 14 | 12 |
12. | Amiens SC | 38 | 47 | 40 | 52 | -12 | 13 | 8 | 17 |
13. | Pau FC | 38 | 47 | 40 | 52 | -12 | 12 | 11 | 15 |
14. | Rodez Aveyron | 38 | 46 | 39 | 44 | -5 | 11 | 13 | 14 |
15. | Stade Laval | 38 | 46 | 44 | 56 | -12 | 14 | 4 | 20 |
16. | Valenciennes FC | 38 | 45 | 42 | 49 | -7 | 10 | 15 | 13 |
17. | FC Annecy | 38 | 45 | 39 | 51 | -12 | 11 | 12 | 15 |
18. | Dijon FCO | 38 | 42 | 38 | 43 | -5 | 10 | 12 | 16 |
19. | Nimes Olympique | 38 | 36 | 44 | 62 | -18 | 10 | 6 | 22 |
20. | Chamois Niortais FC | 38 | 29 | 35 | 67 | -32 | 7 | 8 | 23 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)