P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 38 | 102 | 92 | 26 | 66 | 33 | 3 | 2 |
2. | Fenerbahce Istanbul | 38 | 99 | 99 | 31 | 68 | 31 | 6 | 1 |
3. | Trabzonspor | 38 | 67 | 69 | 50 | 19 | 21 | 4 | 13 |
4. | Istanbul Basaksehir FK | 38 | 61 | 57 | 43 | 14 | 18 | 7 | 13 |
5. | Besiktas Istanbul | 38 | 56 | 52 | 47 | 5 | 16 | 8 | 14 |
6. | Kasimpasa Istanbul | 38 | 56 | 62 | 65 | -3 | 16 | 8 | 14 |
7. | Sivasspor | 38 | 54 | 47 | 54 | -7 | 14 | 12 | 12 |
8. | Alanyaspor | 38 | 52 | 53 | 50 | 3 | 12 | 16 | 10 |
9. | Caykur Rizespor | 38 | 50 | 48 | 58 | -10 | 14 | 8 | 16 |
10. | Antalyaspor | 38 | 49 | 44 | 49 | -5 | 12 | 13 | 13 |
11. | Adana Demirspor | 38 | 44 | 54 | 61 | -7 | 10 | 14 | 14 |
12. | Gazisehir Gaziantep FK | 38 | 44 | 50 | 57 | -7 | 12 | 8 | 18 |
13. | Samsunspor | 38 | 43 | 42 | 52 | -10 | 11 | 10 | 17 |
14. | Kayserispor -3 * | 38 | 42 | 44 | 57 | -13 | 11 | 12 | 15 |
15. | Hatayspor | 38 | 41 | 45 | 52 | -7 | 9 | 14 | 15 |
16. | Konyaspor | 38 | 41 | 40 | 53 | -13 | 9 | 14 | 15 |
17. | Fatih Karagümrük | 38 | 40 | 49 | 52 | -3 | 10 | 10 | 18 |
18. | MKE Ankaragücü | 38 | 40 | 46 | 52 | -6 | 8 | 16 | 14 |
19. | Pendikspor | 38 | 37 | 42 | 73 | -31 | 9 | 10 | 19 |
20. | Istanbulspor -3 * | 38 | 16 | 27 | 80 | -53 | 4 | 7 | 27 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)