P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Norwich City | 23 | 49 | 36 | 21 | 15 | 15 | 4 | 4 |
2. | Brentford FC | 23 | 42 | 40 | 22 | 18 | 12 | 6 | 5 |
3. | Swansea City | 23 | 38 | 29 | 23 | 6 | 11 | 5 | 7 |
4. | Cardiff City | 23 | 38 | 29 | 23 | 6 | 10 | 8 | 5 |
5. | Barnsley FC | 23 | 36 | 28 | 28 | 0 | 11 | 3 | 9 |
6. | AFC Bournemouth | 23 | 35 | 33 | 22 | 11 | 9 | 8 | 6 |
7. | Preston North End | 23 | 35 | 28 | 32 | -4 | 11 | 2 | 10 |
8. | Watford FC | 23 | 32 | 19 | 18 | 1 | 8 | 8 | 7 |
9. | Queens Park Rangers | 23 | 31 | 25 | 28 | -3 | 8 | 7 | 8 |
10. | Millwall FC | 23 | 31 | 23 | 28 | -5 | 8 | 7 | 8 |
11. | Reading FC | 23 | 30 | 25 | 27 | -2 | 7 | 9 | 7 |
12. | Birmingham City | 23 | 30 | 19 | 24 | -5 | 7 | 9 | 7 |
13. | Luton Town | 23 | 29 | 16 | 29 | -13 | 9 | 2 | 12 |
14. | Stoke City | 23 | 28 | 21 | 24 | -3 | 6 | 10 | 7 |
15. | Middlesbrough FC | 23 | 27 | 25 | 28 | -3 | 7 | 6 | 10 |
16. | Bristol City | 23 | 27 | 28 | 38 | -10 | 8 | 3 | 12 |
17. | Nottingham Forest | 23 | 26 | 16 | 21 | -5 | 6 | 8 | 9 |
18. | Blackburn Rovers | 23 | 23 | 28 | 26 | 2 | 6 | 5 | 12 |
19. | Rotherham United | 23 | 23 | 18 | 25 | -7 | 6 | 5 | 12 |
20. | Derby County | 23 | 19 | 16 | 32 | -16 | 5 | 4 | 14 |
21. | Coventry City | 23 | 18 | 19 | 39 | -20 | 4 | 6 | 13 |
22. | Huddersfield Town | 23 | 18 | 22 | 48 | -26 | 4 | 6 | 13 |
23. | Wycombe Wanderers | 23 | 17 | 22 | 41 | -19 | 4 | 5 | 14 |
24. | Sheffield Wednesday -6 * | 23 | 9 | 18 | 44 | -26 | 4 | 3 | 16 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)