P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 90 | 106 | 43 | 63 | 27 | 9 | 10 |
2. | AFC Bournemouth | 46 | 88 | 74 | 39 | 35 | 25 | 13 | 8 |
3. | Huddersfield Town | 46 | 82 | 64 | 47 | 17 | 23 | 13 | 10 |
4. | Nottingham Forest | 46 | 80 | 73 | 40 | 33 | 23 | 11 | 12 |
5. | Sheffield United | 46 | 75 | 63 | 45 | 18 | 21 | 12 | 13 |
6. | Luton Town | 46 | 75 | 63 | 55 | 8 | 21 | 12 | 13 |
7. | Middlesbrough FC | 46 | 70 | 59 | 50 | 9 | 20 | 10 | 16 |
8. | Blackburn Rovers | 46 | 69 | 59 | 50 | 9 | 19 | 12 | 15 |
9. | Millwall FC | 46 | 69 | 53 | 45 | 8 | 18 | 15 | 13 |
10. | West Bromwich Albion | 46 | 67 | 52 | 45 | 7 | 18 | 13 | 15 |
11. | Queens Park Rangers | 46 | 66 | 60 | 59 | 1 | 19 | 9 | 18 |
12. | Coventry City | 46 | 64 | 60 | 59 | 1 | 17 | 13 | 16 |
13. | Preston North End | 46 | 64 | 52 | 56 | -4 | 16 | 16 | 14 |
14. | Stoke City | 46 | 62 | 57 | 52 | 5 | 17 | 11 | 18 |
15. | Swansea City | 46 | 61 | 58 | 68 | -10 | 16 | 13 | 17 |
16. | FC Blackpool | 46 | 60 | 54 | 58 | -4 | 16 | 12 | 18 |
17. | Bristol City | 46 | 55 | 62 | 77 | -15 | 15 | 10 | 21 |
18. | Cardiff City | 46 | 53 | 50 | 68 | -18 | 15 | 8 | 23 |
19. | Hull City A.F.C. | 46 | 51 | 41 | 54 | -13 | 14 | 9 | 23 |
20. | Birmingham City | 46 | 47 | 50 | 75 | -25 | 11 | 14 | 21 |
21. | Reading FC -6 * | 46 | 41 | 54 | 87 | -33 | 13 | 8 | 25 |
22. | Peterborough United | 46 | 37 | 43 | 87 | -44 | 9 | 10 | 27 |
23. | Derby County -21 * | 46 | 34 | 45 | 53 | -8 | 14 | 13 | 19 |
24. | Barnsley FC | 46 | 30 | 33 | 73 | -40 | 6 | 12 | 28 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)