P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 23 | 47 | 38 | 20 | 18 | 13 | 8 | 2 |
2. | Luton Town | 23 | 41 | 26 | 18 | 8 | 11 | 8 | 4 |
3. | Sheffield United | 23 | 40 | 26 | 20 | 6 | 12 | 4 | 7 |
4. | AFC Sunderland | 23 | 39 | 35 | 22 | 13 | 11 | 6 | 6 |
5. | Preston North End | 23 | 35 | 25 | 31 | -6 | 10 | 5 | 8 |
6. | Norwich City | 23 | 33 | 30 | 27 | 3 | 9 | 6 | 8 |
7. | Coventry City | 23 | 30 | 28 | 22 | 6 | 7 | 9 | 7 |
8. | Stoke City | 23 | 30 | 30 | 27 | 3 | 8 | 6 | 9 |
9. | Middlesbrough FC | 23 | 29 | 38 | 37 | 1 | 9 | 2 | 12 |
10. | Swansea City | 23 | 29 | 30 | 32 | -2 | 7 | 8 | 8 |
11. | Millwall FC | 23 | 29 | 23 | 28 | -5 | 8 | 5 | 10 |
12. | Queens Park Rangers | 23 | 27 | 23 | 36 | -13 | 7 | 6 | 10 |
13. | West Bromwich Albion | 23 | 26 | 28 | 33 | -5 | 7 | 5 | 11 |
14. | Blackburn Rovers | 23 | 26 | 25 | 35 | -10 | 7 | 5 | 11 |
15. | Birmingham City | 23 | 26 | 23 | 34 | -11 | 7 | 5 | 11 |
16. | Hull City A.F.C. | 23 | 25 | 27 | 34 | -7 | 5 | 10 | 8 |
17. | Bristol City | 23 | 25 | 25 | 32 | -7 | 6 | 7 | 10 |
18. | Watford FC | 23 | 24 | 21 | 30 | -9 | 5 | 9 | 9 |
19. | Cardiff City | 23 | 24 | 21 | 34 | -13 | 7 | 3 | 13 |
20. | Wigan Athletic -3 * | 23 | 20 | 21 | 30 | -9 | 5 | 8 | 10 |
21. | Huddersfield Town | 23 | 20 | 21 | 37 | -16 | 5 | 5 | 13 |
22. | FC Blackpool | 23 | 20 | 20 | 38 | -18 | 5 | 5 | 13 |
23. | Rotherham United | 23 | 17 | 12 | 30 | -18 | 2 | 11 | 10 |
24. | Reading FC -6 * | 23 | 6 | 15 | 44 | -29 | 3 | 3 | 17 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)