P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Norwich City | 46 | 97 | 75 | 36 | 39 | 29 | 10 | 7 |
2. | Watford FC | 46 | 91 | 63 | 30 | 33 | 27 | 10 | 9 |
3. | Brentford FC | 46 | 87 | 79 | 42 | 37 | 24 | 15 | 7 |
4. | Swansea City | 46 | 80 | 56 | 39 | 17 | 23 | 11 | 12 |
5. | Barnsley FC | 46 | 78 | 58 | 50 | 8 | 23 | 9 | 14 |
6. | AFC Bournemouth | 46 | 77 | 73 | 46 | 27 | 22 | 11 | 13 |
7. | Reading FC | 46 | 70 | 62 | 54 | 8 | 19 | 13 | 14 |
8. | Cardiff City | 46 | 68 | 66 | 49 | 17 | 18 | 14 | 14 |
9. | Queens Park Rangers | 46 | 68 | 57 | 55 | 2 | 19 | 11 | 16 |
10. | Middlesbrough FC | 46 | 64 | 55 | 53 | 2 | 18 | 10 | 18 |
11. | Millwall FC | 46 | 62 | 47 | 52 | -5 | 15 | 17 | 14 |
12. | Luton Town | 46 | 62 | 41 | 52 | -11 | 17 | 11 | 18 |
13. | Preston North End | 46 | 61 | 49 | 56 | -7 | 18 | 7 | 21 |
14. | Stoke City | 46 | 60 | 50 | 52 | -2 | 15 | 15 | 16 |
15. | Blackburn Rovers | 46 | 57 | 65 | 54 | 11 | 15 | 12 | 19 |
16. | Coventry City | 46 | 55 | 49 | 61 | -12 | 14 | 13 | 19 |
17. | Nottingham Forest | 46 | 52 | 37 | 45 | -8 | 12 | 16 | 18 |
18. | Birmingham City | 46 | 52 | 37 | 61 | -24 | 13 | 13 | 20 |
19. | Bristol City | 46 | 51 | 46 | 68 | -22 | 15 | 6 | 25 |
20. | Huddersfield Town | 46 | 49 | 50 | 71 | -21 | 12 | 13 | 21 |
21. | Derby County | 46 | 44 | 36 | 58 | -22 | 11 | 11 | 24 |
22. | Wycombe Wanderers | 46 | 43 | 39 | 69 | -30 | 11 | 10 | 25 |
23. | Rotherham United | 46 | 42 | 44 | 60 | -16 | 11 | 9 | 26 |
24. | Sheffield Wednesday -6 * | 46 | 41 | 40 | 61 | -21 | 12 | 11 | 23 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)