P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Watford FC | 23 | 59 | 44 | 12 | 32 | 19 | 2 | 2 |
2. | Norwich City | 23 | 48 | 39 | 15 | 24 | 14 | 6 | 3 |
3. | Brentford FC | 23 | 45 | 39 | 20 | 19 | 12 | 9 | 2 |
4. | AFC Bournemouth | 23 | 42 | 40 | 24 | 16 | 13 | 3 | 7 |
5. | Swansea City | 23 | 42 | 27 | 16 | 11 | 12 | 6 | 5 |
6. | Barnsley FC | 23 | 42 | 30 | 22 | 8 | 12 | 6 | 5 |
7. | Reading FC | 23 | 40 | 37 | 27 | 10 | 12 | 4 | 7 |
8. | Coventry City | 23 | 37 | 30 | 22 | 8 | 10 | 7 | 6 |
9. | Queens Park Rangers | 23 | 37 | 32 | 27 | 5 | 11 | 4 | 8 |
10. | Middlesbrough FC | 23 | 37 | 30 | 25 | 5 | 11 | 4 | 8 |
11. | Blackburn Rovers | 23 | 34 | 37 | 28 | 9 | 9 | 7 | 7 |
12. | Luton Town | 23 | 33 | 25 | 23 | 2 | 8 | 9 | 6 |
13. | Stoke City | 23 | 32 | 29 | 28 | 1 | 9 | 5 | 9 |
14. | Huddersfield Town | 23 | 31 | 28 | 23 | 5 | 8 | 7 | 8 |
15. | Millwall FC | 23 | 31 | 24 | 24 | 0 | 7 | 10 | 6 |
16. | Cardiff City | 23 | 30 | 37 | 26 | 11 | 8 | 6 | 9 |
17. | Sheffield Wednesday -6 * | 23 | 26 | 22 | 17 | 5 | 8 | 8 | 7 |
18. | Nottingham Forest | 23 | 26 | 21 | 24 | -3 | 6 | 8 | 9 |
18. | Preston North End | 23 | 26 | 21 | 24 | -3 | 7 | 5 | 11 |
20. | Wycombe Wanderers | 23 | 26 | 17 | 28 | -11 | 7 | 5 | 11 |
21. | Derby County | 23 | 25 | 20 | 26 | -6 | 6 | 7 | 10 |
22. | Bristol City | 23 | 24 | 18 | 30 | -12 | 7 | 3 | 13 |
23. | Birmingham City | 23 | 22 | 18 | 37 | -19 | 6 | 4 | 13 |
24. | Rotherham United | 23 | 19 | 26 | 35 | -9 | 5 | 4 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)