P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 23 | 46 | 56 | 20 | 36 | 14 | 4 | 5 |
2. | AFC Bournemouth | 23 | 46 | 41 | 21 | 20 | 13 | 7 | 3 |
3. | Millwall FC | 23 | 45 | 32 | 16 | 16 | 13 | 6 | 4 |
4. | Huddersfield Town | 23 | 45 | 35 | 23 | 12 | 13 | 6 | 4 |
5. | Sheffield United | 23 | 44 | 38 | 15 | 23 | 13 | 5 | 5 |
6. | West Bromwich Albion | 23 | 44 | 33 | 16 | 17 | 12 | 8 | 3 |
7. | Middlesbrough FC | 23 | 44 | 34 | 21 | 13 | 14 | 2 | 7 |
8. | Nottingham Forest | 23 | 43 | 43 | 22 | 21 | 13 | 4 | 6 |
9. | Luton Town | 23 | 43 | 37 | 22 | 15 | 12 | 7 | 4 |
10. | Blackburn Rovers | 23 | 41 | 36 | 26 | 10 | 12 | 5 | 6 |
11. | Preston North End | 23 | 37 | 33 | 28 | 5 | 9 | 10 | 4 |
12. | Queens Park Rangers | 23 | 36 | 30 | 25 | 5 | 10 | 6 | 7 |
13. | FC Blackpool | 23 | 36 | 29 | 26 | 3 | 11 | 3 | 9 |
14. | Stoke City | 23 | 35 | 30 | 23 | 7 | 10 | 5 | 8 |
15. | Coventry City | 23 | 35 | 32 | 26 | 6 | 10 | 5 | 8 |
16. | Swansea City | 23 | 35 | 30 | 27 | 3 | 9 | 8 | 6 |
17. | Bristol City | 23 | 32 | 33 | 29 | 4 | 8 | 8 | 7 |
18. | Birmingham City | 23 | 27 | 27 | 33 | -6 | 7 | 6 | 10 |
19. | Peterborough United | 23 | 25 | 27 | 33 | -6 | 6 | 7 | 10 |
20. | Hull City A.F.C. | 23 | 25 | 22 | 28 | -6 | 7 | 4 | 12 |
21. | Cardiff City | 23 | 25 | 22 | 29 | -7 | 7 | 4 | 12 |
22. | Barnsley FC | 23 | 22 | 18 | 29 | -11 | 5 | 7 | 11 |
23. | Reading FC -6 * | 23 | 20 | 33 | 44 | -11 | 7 | 5 | 11 |
24. | Derby County -21 * | 23 | 19 | 30 | 22 | 8 | 11 | 7 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)