P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 23 | 54 | 49 | 15 | 34 | 16 | 6 | 1 |
2. | Sheffield United | 23 | 51 | 47 | 19 | 28 | 16 | 3 | 4 |
3. | Middlesbrough FC | 23 | 46 | 46 | 19 | 27 | 13 | 7 | 3 |
4. | Blackburn Rovers | 23 | 43 | 27 | 19 | 8 | 13 | 4 | 6 |
5. | West Bromwich Albion | 23 | 40 | 31 | 20 | 11 | 11 | 7 | 5 |
6. | Coventry City | 23 | 40 | 30 | 24 | 6 | 11 | 7 | 5 |
7. | Watford FC | 23 | 39 | 35 | 23 | 12 | 11 | 6 | 6 |
8. | Millwall FC | 23 | 39 | 34 | 22 | 12 | 11 | 6 | 6 |
9. | Luton Town | 23 | 39 | 31 | 21 | 10 | 10 | 9 | 4 |
10. | Swansea City | 23 | 37 | 38 | 32 | 6 | 11 | 4 | 8 |
11. | Bristol City | 23 | 34 | 30 | 24 | 6 | 9 | 7 | 7 |
12. | Rotherham United | 23 | 33 | 37 | 30 | 7 | 9 | 6 | 8 |
13. | Huddersfield Town | 23 | 33 | 26 | 25 | 1 | 9 | 6 | 8 |
14. | Hull City A.F.C. | 23 | 33 | 24 | 27 | -3 | 9 | 6 | 8 |
15. | Reading FC -6 * | 23 | 32 | 31 | 24 | 7 | 10 | 8 | 5 |
16. | AFC Sunderland | 23 | 30 | 33 | 33 | 0 | 7 | 9 | 7 |
17. | Norwich City | 23 | 29 | 27 | 27 | 0 | 8 | 5 | 10 |
18. | Preston North End | 23 | 28 | 20 | 28 | -8 | 7 | 7 | 9 |
19. | Birmingham City | 23 | 27 | 24 | 24 | 0 | 7 | 6 | 10 |
20. | Cardiff City | 23 | 25 | 20 | 24 | -4 | 6 | 7 | 10 |
21. | FC Blackpool | 23 | 24 | 28 | 34 | -6 | 6 | 6 | 11 |
22. | Stoke City | 23 | 23 | 25 | 27 | -2 | 6 | 5 | 12 |
23. | Queens Park Rangers | 23 | 23 | 21 | 35 | -14 | 6 | 5 | 12 |
24. | Wigan Athletic -3 * | 23 | 19 | 17 | 35 | -18 | 5 | 7 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)