P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Sheffield United -2 * | 22 | 48 | 32 | 11 | 21 | 15 | 5 | 2 |
2. | Leeds United | 22 | 45 | 41 | 15 | 26 | 13 | 6 | 3 |
3. | Burnley FC | 22 | 44 | 28 | 9 | 19 | 12 | 8 | 2 |
4. | AFC Sunderland | 22 | 43 | 34 | 18 | 16 | 12 | 7 | 3 |
5. | Blackburn Rovers | 21 | 37 | 25 | 18 | 7 | 11 | 4 | 6 |
6. | Middlesbrough FC | 22 | 35 | 38 | 28 | 10 | 10 | 5 | 7 |
7. | Watford FC | 21 | 34 | 30 | 28 | 2 | 10 | 4 | 7 |
8. | West Bromwich Albion | 21 | 32 | 24 | 16 | 8 | 7 | 11 | 3 |
9. | Sheffield Wednesday | 22 | 32 | 28 | 30 | -2 | 9 | 5 | 8 |
10. | Millwall FC | 21 | 28 | 21 | 18 | 3 | 7 | 7 | 7 |
11. | Bristol City | 21 | 27 | 26 | 26 | 0 | 6 | 9 | 6 |
12. | Swansea City | 22 | 27 | 24 | 24 | 0 | 7 | 6 | 9 |
13. | Norwich City | 22 | 26 | 37 | 34 | 3 | 6 | 8 | 8 |
14. | Queens Park Rangers | 22 | 25 | 23 | 28 | -5 | 5 | 10 | 7 |
15. | Luton Town | 22 | 25 | 25 | 38 | -13 | 7 | 4 | 11 |
16. | Derby County | 22 | 24 | 27 | 28 | -1 | 6 | 6 | 10 |
17. | Coventry City | 22 | 24 | 28 | 34 | -6 | 6 | 6 | 10 |
18. | Preston North End | 22 | 23 | 22 | 29 | -7 | 4 | 11 | 7 |
19. | Stoke City | 22 | 22 | 23 | 30 | -7 | 5 | 7 | 10 |
20. | FC Portsmouth | 20 | 20 | 25 | 35 | -10 | 4 | 8 | 8 |
21. | Hull City A.F.C. | 22 | 19 | 21 | 31 | -10 | 4 | 7 | 11 |
22. | Cardiff City | 21 | 18 | 19 | 34 | -15 | 4 | 6 | 11 |
23. | Oxford United | 21 | 18 | 21 | 37 | -16 | 4 | 6 | 11 |
24. | Plymouth Argyle | 21 | 18 | 22 | 45 | -23 | 4 | 6 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)